Vermillion
First swim meet of the year!
| Location | 5707 College Dr |
|---|---|
| Start date | May 30, 2026 6:30 AM |
| End date | May 30, 2026 6:00 PM |
| Declaration open | May 8, 2026 12:00 AM |
| Declaration deadline | May 22, 2026 12:00 AM |
| Job sign up open | May 8, 2026 12:00 AM |
| Job sign up deadline | May 22, 2026 12:00 AM |
| Eligibility | Para Guest Performance Squads Performance - Group B Performance - Group C Waikiki Waves - Mon & Wed Waikiki Waves - Tues & Thurs Maui Mavericks - Mon & Wed Maui Mavericks - Tues & Thurs Hilo Hurricanes - Mon, Wed & Fri Hilo Hurricanes - Tues, Thurs & Fri Aloha Aces - Mon, Wed & Fri Aloha Aces - Tues, Thurs & Fri Performance Squads Developmental Squads |
| Attachments | |